Pathway to University
Blue Lotus College graduates can continue their studies at degree level through credit-transfer partnerships with the following universities.
Southern Cross University
Successful completion of a diploma, delivered and assessed in English, satisfies the English language proficiency requirement for a Southern Cross University degree that requires IELTS 6.0 with no band less than 5.5.
| BLC Program | Pathway To | Credit Granted |
|---|---|---|
| BSB50420 Diploma of Leadership and Management | Bachelor of Business (CRICOS Code: 016157C | CRICOS Code Syd/Mel/Perth: 081532A) OR Bachelor of Information Technology (CRICOS Code: 019840D | CRICOS Code Syd/Mel/Perth:: 086031D) OR Bachelor of Digital Media and Communications (CRICOS Code: 091527D) Bachelor of Psychological Science (CRICOS Code: 071464B) OR Bachelor of Arts (CRICOS Code: 016183A) | 8 units, of a total of 24 (33% of the course, or 1 year of FTE study) |
| FNS50222 Diploma of Accounting | Bachelor of Business (CRICOS Code: 016157C | CRICOS Code Syd/Mel/Perth: 081532A) OR Bachelor of Accounting (CRICOS Code: 092940E) ** Conditions apply. OR Bachelor of Digital Media and Communications (CRICOS Code: 091527D) Bachelor of Psychological Science (CRICOS Code: 071464B) OR Bachelor of Arts (CRICOS Code: 016183A) | 8 units, of a total of 24 (33% of the course, or 1 year of FTE study) |
OZFORD Institute of Higher Education
| BLC Program | Pathway To | Credit Granted |
|---|---|---|
| FNS50222 Diploma of Accounting | Bachelor of Business (CRICOS Code: 088192D) OR Bachelor of Business (Accounting) (CRICOS Code: 088193C) OR Bachelor of Cyber Security (CRICOS Code: 113297E) OR Bachelor of Information Systems (CRICOS Code: 113296F) | Bachelor of Business (CRICOS Code: 088192D) OR Bachelor of Business (Accounting) (CRICOS Code: 088193C) OR Bachelor of Cyber Security (CRICOS Code: 113297E) OR Bachelor of Information Systems (CRICOS Code: 113296F) |
| ICT50220 Diploma of Information Technology | Bachelor of Business (CRICOS Code: 088192D) OR Bachelor of Business (Accounting) (CRICOS Code: 088193C) OR Bachelor of Cyber Security (CRICOS Code: 113297E) OR Bachelor of Information Systems (CRICOS Code: 113296F) | Up to 50 credit points for Bachelor of Business and Bachelor of Business (Accounting) Up to 60 credit points for Bachelor of Cyber Security and Bachelor of Information Systems |
| RII60520 Advanced Diploma of Civil Construction Design | Bachelor of Business (CRICOS Code: 088192D) OR Bachelor of Business (Accounting) (CRICOS Code: 088193C) OR Bachelor of Cyber Security (CRICOS Code: 113297E) OR Bachelor of Information Systems (CRICOS Code: 113296F) | Up to 90 credit points for Bachelor of Business Up to 70 credit points for Bachelor of Business (Accounting) Up to 10 credit points for Bachelor of Cyber Security and Bachelor of Information Systems |
| ICT60220 Advanced Diploma of Information Technology | Bachelor of Business (CRICOS Code: 088192D) OR Bachelor of Business (Accounting) (CRICOS Code: 088193C) OR Bachelor of Cyber Security (CRICOS Code: 113297E) OR Bachelor of Information Systems (CRICOS Code: 113296F) | Up to 90 credit points for Bachelor of Business Up to 70 credit points for Bachelor of Business (Accounting) Up to 60 credit points for Bachelor of Cyber Security Up to 50 credit points for Bachelor of Information Systems |
| BSB60420 Advanced Diploma of Leadership and Management | Bachelor of Business (CRICOS Code: 088192D) OR Bachelor of Business (Accounting) (CRICOS Code: 088193C) OR Bachelor of Cyber Security (CRICOS Code: 113297E) OR Bachelor of Information Systems (CRICOS Code: 113296F) | Up to 80 credit points for Bachelor of Business and Bachelor of Business (Accounting) Up to 20 credit points for Bachelor of Cyber Security and Bachelor of Information Systems |
| SIT50422 Diploma of Hospitality Management | Bachelor of Business (CRICOS Code: 088192D) OR Bachelor of Business (Accounting) (CRICOS Code: 088193C) OR Bachelor of Cyber Security (CRICOS Code: 113297E) OR Bachelor of Information Systems (CRICOS Code: 113296F) | Up to 60 credit points for Bachelor of Business and Bachelor of Business (Accounting) Up to 10 credit points for Bachelor of Cyber Security and Bachelor of Information Systems |
| BSB80120 Graduate Diploma of Management (Learning) | Master of Business Administration (CRICOS Code: 107422M) OR Master of Professional Accounting (CRICOS Code: 107423K) | Up to 60 credit points for Master of Business Administration Up to 20 credit points for Master of Professional Accounting |
Adelaide Institute of Higher Education
| BLC Program | Pathway To | Credit Granted |
|---|---|---|
| BSB50420 Diploma of Leadership and Management | Bachelor of Business | 8 subjects (40 credit points), entry Year 2 |
| BSB60420 Advanced Diploma of Leadership and Management | Bachelor of Business | 12 subjects (60 credit points), entry mid-Year 2 |
| SIT50422 Diploma of Hospitality Management | Bachelor of Business (Hospitality stream) | 8 subjects (40 credit points), entry Year 2 |
| SIT60322 Advanced Diploma of Hospitality Management | Bachelor of Business (Hospitality stream) | 10 subjects (50 credit points), entry mid-Year 2 |
| BSB80120 Graduate Diploma of Management (Learning) | Master of Business Administration (AIHE) | Up to 4 subjects (20 credit points), entry Year 1 |
Students must submit certified academic transcripts and meet English proficiency requirements to receive credit.
Plan Your Pathway to a Degree
Speak to our admissions team about which pathway suits your goals.
Blue Lotus College acknowledges the Traditional Owners of country throughout Australia and recognises their continuing connection to land, waters and culture.
We pay our respects to their Elders past, present and emerging.